Latest COPROD Drill Strings Tools Genuine Spare Parts Catalog Update
SmartROC C50: SmartROC C50 is the smaller of the
two drill rigs. For this drill rig, three
drill strings are available: COPROD
76 mm, 89 mm and 102 mm giving
blast holes ranging between 90-140
mm in diameter.
SmartROC CL: The larger drill rig, SmartROC CL can be equipped with COPROD 102 mm, 127 mm or 140 mm drill strings. This means SmartROC CL can drill 115 mm-216 mm
blast holes.
Epiroc Part Numbers | Product code | Description |
90029136 | 7970-0226-80 | 1a. Coupling |
90029442 | 7970-7627-80 | 2a. Tube adapter |
94800215 | 7970-8912-00 | 3a. Rod guide |
90029470 | 7970-7615-80 | COPROD section 4,5 m (15’3 |
90029471 | 7970-7616-00 | 6. Rod 4500 mm (15′) |
90029472 | 7970-7617-80 | 7. Tube 4500 mm (15’) |
94800215 | 7970-8912-00 | 8. Rod guide |
94800316 | 7970-7693-80 | 9. End piece |
94800215 | 7970-8912-00 | 10. Rod guide |
94800317 | 7970-7682-80 | COPROD head |
94800318 | 7970-7681-00 | 11. Bit tube |
94800365 | 7970-7685-00 | 12. Bit rod |
90029136 | 7970-0226-80 | 1a. Coupling |
90029133 | 7970-8927-80 | 2a. Tube adapter |
94800121 | 7970-8902-00 | 3a. Rod guide |
90029381 | 7970-8915-81 | COPROD section 4,5 m (15’3 |
90029384 | 7970-8916-00 | 6. Rod 4500 mm (15′) |
90029383 | 7970-8917-81 | 7. Tube 4500 mm (15’) |
94800121 | 7970-8902-00 | 8. Rod guide |
94800329 | 7970-8993-80 | 9. End piece |
94800121 | 7970-8902-00 | 10. Rod guide |
94800310 | 7970-8982-80 | COPROD head |
94800311 | 7970-8981-00 | 11. Bit tube |
94800366 | 7970-8985-00 | 12. Bit rod |
90003587 | 7970-2732-80 | |
94800243 | 7970-0235-80 | |
94800244 | 7970-0233-80 | |
94800087 | 7970-0202-00 | |
94800453 | 7970-0250-81 | |
94800084 | 7970-0251-00 | |
94800452 | 7970-0252-81 | |
94800086 | 7970-0253-80 | |
94800087 | 7970-0202-00 | |
94800324 | 7970-0282-80 | |
94800323 | 7970-0281-00 | |
94800367 | 7970-0285-00 | |
94800096 | 7970-0204-00 | |
94800325 | 7970-0273-00 | |
94800082 | 7970-0274-00 | |
90003587 | 7970-2732-80 | |
94800245 | 7970-2735-80 | |
94800246 | 7970-2733-80 | |
94800087 | 7970-0202-00 | |
94800455 | 7970-2750-81 | |
94800295 | 7970-2751-00 | |
94800454 | 7970-2752-81 | |
94800134 | 7970-2753-80 | |
94800087 | 7970-0202-00 | |
94800362 | 7970-2782-80 | |
94800363 | 7970-2781-00 | |
94800364 | 7970-2785-00 | |
94800139 | 7970-2704-00 | |
94800331 | 7970-2773-00 | |
94800141 | 7970-2774-00 | |
90003587 | 7970-2732-80 | |
94800245 | 7970-2735-80 | |
94800246 | 7970-2733-80 | |
94800087 | 7970-0202-00 | |
90029475 | 7970-4050-81 | |
94800295 | 7970-2751-00 | |
90029476 | 7970-4052-81 | |
94800377 | 7970-4053-80 | |
94800087 | 7970-0202-00 | |
94800369 | 7970-4082-80 | |
94800370 | 7970-4081-00 | |
94800373 | 7970-4085-00 | |
94800374 | 7970-4004-00 | |
94800371 | 7970-4083-00 | |
94800372 | 7970-4084-00 | |
94800332 | 7976-1090-40,10-20 | |
94800333 | 7976-1095-40,10-20 | |
94800334 | 7976-1105-40,10-20 | |
94800335 | 7976-2090-66,10-20 | |
94800336 | 7976-2095-66,10-20 | |
94800337 | 7976-2105-66,10-20 | |
94800340 | 7976-3105-40,10-20 | |
94800341 | 7989-1105-40,10-20 | |
94800342 | 7989-1110-40,10-20 | |
94800345 | 7989-2105-66,10-20 | |
94800346 | 7989-2110-66,10-20 | |
94800347 | 7989-2115-66,10-20 | |
94800348 | 7989-2127-66,10-20 | |
90029962 | 7989-2127-66,10-12 | |
90003707 | 7989-2140-66,10-20 | |
94800349 | 7989-3105-40,10-20 | |
94800351 | 7989-3115-40,10-20 | |
94800352 | 7989-3127-40,10-20 | |
94800443 | 7989-3105-66,10-20 | |
5697000112 | 7902-6127-21,10-20 | |
94800353 | 7902-1115-40,10-20 | |
94800354 | 7902-1127-40,10-20 | |
94800355 | 7902-1140-40,10-20 | |
94800356 | 7902-2115-66,10-20 | |
94800357 | 7902-2127-66,10-20 | |
94800358 | 7902-2140-66,10-20 | |
94800360 | 7902-2127-40,10-20 | |
94800361 | 7902-3140-40,10-20 | |
90029832 | 7902-3127-66,10-20 | |
94800417 | 7927-1152-40,10-20 | |
94800384 | 7927-1165-40,10-20 | |
94800385 | 7927-2165-66,10-20 | |
5697000563 | 7927-2165-67,10-20 | |
90029203 | 7927-2210-66.08-20 | |
94800378 | 7927-3165-40,10-20 | |
94800368 | 7927-3140-66,10-20 | |
94800379 | 7940-2165-66,08-20 | |
94800381 | 7940-2180-66,08-20 | |
90029721 | 7940-2203-70,08-23 | |
90029722 | 7940-2210-70,08-23 | |
90029723 | 7940-2216-70,08-23 | |
94800425 | 7970-7693-89-80 | |
94800215 | 7970-8912-00 | |
94800423 | 7970-8993-02-80 | |
94800121 | 7970-8902-00 | |
94800424 | 7970-0285-89-00 | |
94800426 | 7970-0253-27-80 | |
94800087 | 7970-0202-00 |
COPROD 76
COPROD 89
COPROD 102
Product No. Product code Weight*
COPROD tube driver
1. Coupling
90029136 7970-0226-80 18,8
90029136 7970-0226-80 18,8
90029136 7970-0226-80 18,8
2. Tube adapter
90029442 7970-7627-80 12,3
90029133 7970-8927-80 13,8
90029132 7970-0227-80 17,7
3. Rod guide
94800215 7970-8912-00 0,1
94800121 7970-8902-00 0,1
94800087 7970-0202-00 0,1
4. Bolt (2 pcs) M24 × 150**
5. Nut (2 pcs) M24**
COPROD section 4,5 m (15′)
90029470 7970-7615-80 123
90029381 7970-8915-81 145
90029385 7970-0215-81 153
6. Rod 4500 mm (15′)
90029471 7970-7616-00 55
90029384 7970-8916-00 56
90029386 7970-0216-00 70
7. Tube 4500 mm (15’)
90029472 7970-7617-80 64
90029383 7970-8917-81 83
90029387 7970-0217-81 71
8. Rod guide
94800215 7970-8912-00 0,1
94800121 7970-8902-00 0,1
94800087 7970-0202-00 0,1
9. End piece
94800316 7970-7693-80 4,1
94800329 7970-8993-80 6,1
94800086 7970-0253-80 11,7
10. Rod guide
94800215 7970-8912-00 0,1
94800121 7970-8902-00 0,1
94800087 7970-0202-00 0,1
COPROD head
94800317 7970-7682-80 22
94800310 7970-8982-80 32
94800324 7970-0282-80 47
11. Bit tube
94800318 7970-7681-00 12,3
94800311 7970-8981-00 18,2
94800323 7970-0281-00 26,1
12. Bit rod
94800365 7970-7685-00 4,4
94800366 7970-8985-00 5,6
94800367 7970-0285-00 10,4
13. Stop ring
94800235 7970-7604-00 0,2
94800128 7970-8904-00 0,4
94800096 7970-0204-00 0,5
14. Bit chuck
94800320 7970-7683-00 3,8
94800298 7970-8983-00 5,8
94800325 7970-0273-00 7,5
15. Bit driver
94800227 7970-7684-00 1,8
94800272 7970-8984-00 2,8
94800082 7970-0274-00 2,9
COPROD drill bits
COPROD system Diameter Product No. Product code Buttons × button diameter (mm) Gauge buttons angle Flushing holes Weight approx. kg mm inch Gauge outer Gauge inner Center Outer Inner No. × size (mm)
COPROD 76 Flat front, HD, spherical buttons
90 3⁹⁄₁₆” 94800332 7976-1090-40,10-20 9×11 – 7×11 35° – 3×8 5,8
95 3¾” 94800333 7976-1095-40,10-20 9×12,7 – 7×11 35° – 3×8 6,0
105 4⅛” 94800334 7976-1105-40,10-20 9×12,7 – 7×12,7 35° – 3×10 6,4
Convex front, ballistic buttons
90 3⁹⁄₁₆” 94800335 7976-2090-66,10-20 7×12,7 4×12,7 2×12,7 40° 20° 2×10 5,6
95 3¾” 94800336 7976-2095-66,10-20 7×12,7 3×12,7 2×12,7 45° 30° 3×8 5,6
105 4⅛” 94800337 7976-2105-66,10-20 9×12,7 3×12,7 4×12,7 45° 30° 3×10 6,2
Drop center front, spherical buttons
105 4⅛” 94800340 7976-3105-40,10-20 8×12,7 4×12,7 2×11 35° – 4×10 6,2
COPROD 89 Flat front, HD, spherical buttons
105 4⅛” 94800341 7989-1105-40,10-20 9×12,7 – 7×12,7 35° – 3×13 9,1
110 4⁵⁄₁₆” 94800342 7989-1110-40,10-20 9×14,5 – 6×14,5 35° – 3×13 9,5
110 4⁵⁄₁₆” 90029468 7989-1110-40,10-12 9×14,5 – 6×14,5 35° – 3×13 9,5
115 4½” 94800343 7989-1115-40,10-20 9×14,5 – 6×14,5 35° – 3×13 9,7
127 5″ 94800344 7989-1127-40,10-20 9×14,5 – 7×14,5 35° – 3×13 10,6
Convex front, ballistic buttons
105 4⅛” 94800345 7989-2105-66,10-20 9×12,7 3×12,7 4×12,7 45° 30° 3×13 8,8
110 4⁵⁄₁₆” 94800346 7989-2110-66,10-20 9×12,7 6×12,7 4×12,7 45° 30° 3×13 9,2
115 4½” 94800347 7989-2115-66,10-20 7×14,5 4×14,5 3×14,5 45° 30° 3×13 9,2
127 5″ 94800348 7989-2127-66,10-20 9×14,5 6×14,5 4×14,5 45° 30° 3×13 10,1
127 5″ 90029962 7989-2127-66,10-12 9×14,5 6×14,5 4×14,5 45° 30° 3×13 10,1
140 5½ 90003707 7989-2140-66,10-20 9×14,5 6×14,5 5×14,5 45° 30° 3×13 10,7
Drop center front, spherical buttons
105 4⅛” 94800349 7989-3105-40,10-20 8×12,7 4×12,7 2×11 35° – 4×13 8,9
115 4½” 94800351 7989-3115-40,10-20 8×14,5 4×14,5 2×11 35° – 4×13 9,5
127 5″ 94800352 7989-3127-40,10-20 8×14,5 4×14,5 4×11 35° – 4×13 10,3
Drop center front, ballistic buttons
105 4⅛” 94800443 7989-3105-66,10-20 8×12,7 4×12,7 2×11 40° – 4×13 8,8
COPROD 102 Flat front, HD, spherical buttons
115 4½” 94800353 7902-1115-40,10-20 9×14,5 – 6×14,5 35° – 3×13 12,6
127 5″ 94800354 7902-1127-40,10-20 9×14,5 – 7×14,5 35° – 3×13 13,2
140 5½” 94800355 7902-1140-40,10-20 9×15,8 – 9×15,8 35° – 3×13 14,5
Convex front, ballistic buttons
115 4½” 94800356 7902-2115-66,10-20 7×14,5 4×14,5 3×14,5 45° 30° 3×13 12,2
127 5″ 94800357 7902-2127-66,10-20 9×14,5 6×14,5 4×14,5 45° 30° 3×13 12,8
140 5½” 94800358 7902-2140-66,10-20 9×14,5 6×14,5 5×14,5 45° 30° 3×13 13,8
Drop center front, spherical buttons
127 5″ 94800360 7902-2127-40,10-20 9×14,5 6×14,5 4×14,5 35° – 4×13 12,9
140 5½” 94800361 7902-3140-40,10-20 9×15,8 6×15,8 4×12,7 35° – 3×13 14,5
Dear, Good day
We kindly ask you to send us by email information about the price and
other conditions for the supply of the material described below:
Item Description
04 – UNTS
PNEUMATIC CYLINDER
APPLICATION AIR COMPRESSOR LT15 30
1503037780-J ATLAS COPCO
VERY IMPORTANT: (INFORM)
HS CODE, Delivery Time, Taxes.
Payment conditions
Technical information: Datasheet/Drawing
Send Certificates (if applicable)
Weight and dimensions estimate
King regards,
Thank you Dan for your comments and RFQ leaving on our website, our team will check and quote to you on Monday via email. If you need any other genuine parts for Atlas Copco, Epiroc drilling and mining equipment parts, Ingersoll Rand, CompAir, Gardner Denver, Doosan, Sullair, etc, feel free to contact with us.
Добрый день просим рассмотреть возможность поставки фильтров на компрессор ZH 7000-6-7(р/комплекты,фильтры, сепаратор, клапана)
Dear Sir or madam, thanks, please send us by email with the part numbers for ZH7000 Atlas Copco Air Compressors, we are looking forward to quoting you for your RFQs.
Добрый день, жду сообщений по поставке расходников
Thank you, please provide the part numbers, air compressor name plate by email to us: parts@aircompressorstrade.com.
Уважаемый Господин или Госпожа
Может ли ваша компания поставлять детали для центробежных воздушных компрессоров Ingersoll Rand? Для таких моделей, как Centac 400, C700E и т. д., а также запасных частей для безмасляных воздушных компрессоров Atlas Copco. Если да, то как быстро вы можете отправить нам продукцию и насколько надежна ваша продукция, если мы принимаем только оригинальные запасные части?
Dear Sir or madam, Thank you very much for leaving comment on our website. Our company offer MANY GENUINE ORIGINAL parts for all top brands of air compressors like Atlas Copco, Ingersoll Rand, CompAir, Doosan, Gardner Denver, and yes, we do serve centrifugal air compressors spare parts. You can compare our prices if based on 100% Genuine original parts. Thanks and hope we can communicate in email via English if possible. Kind regards, Team from CPMC, China.
I would like to request a Parts List Manual for Atlas Copco G55, We are planning to purchase PM parts for our compressor.
Your immediate response is highly appreciated.
Thanks!
Robert Arano
PDEC Co. (Purtlev Dynamics Engineering Company)
86 Hemedez Coumpound, Brgy. Sala Cabuyao Laguna Philippines
(049) 560 6264
Dear Robert, can you please send email to us with the compressor nameplate and so we can try to check the related user manual and see if we can get the part numbers for the PM parts. our email address: parts@aircompressorstrade.com (miss Wendy) or inquiry@aircompressorstrade.com (miss JoJo). Thank you for your inquiry and best regards, CPMC service team!
S No Description Part Number
1 Cooler Kit 3001531121
2 O-RING 0663210968
3 Seal Washer 0661100038
4 RING INTERNAL 1635051200
5 PROFILE, 1635051400
6 SEAL GASKET 1635051500
7 O RING 1623172600
8 COOLER AFTER 1635051900
9 CORE COOLER, AIR 1635051600
10 CORE COOLER, OIL 1635127300
11 O RING 0663210612
12 O RING 0663210968
Can someone please share prices and availibility.
Dear Kamran
Good morning and happy new Year 2025! We well received your message and our team will check and quote to you asap in this holiday period.
Kind regards
CPMC Team